Friday, April 15, 2011

Spring has Sprung

17 Starters are back......Many have their doubts about Ej Manuel, but he has proven to be a solid player in this season's practice.
Jacob Fahrenkrug should look really good playing for the Noles. Also Rick Trickett noted on Monday during a Rivals.com interview that the running backs seemed to be in tip top shape. Jermaine Thomas has made a few changes to his run and is now able to make one cut and take off rather than several.

Here's FSU's depth chart.

Icon 3 E.J. Manuel | 6-4, 234, Jr., RS
9 Clint Trickett | 6-2, 175, Fr., RS
16 Will Secord | 6-1, 214, So., RS
Icon 33 Ty Jones | 5-10, 212, Sr., 3V
4 Devonta Freeman | 5-8, 200, Fr., 1V
38 Jermaine Thomas | 5-11, 187, Sr., 3V
23 Chris Thompson | 5-8, 190, So., 1V
Icon 82 Willie Haulstead | 6-3, 206, Jr., 2V
83 Bert Reed | 5-10, 175, Sr., RS
19 Josh Gehres | 6-3, 194, So., RS
15 Greg Dent | 5-11, 193, So., HS
Icon 84 Rodney Smith | 6-6, 216, Jr., 2V
12 Jared Haggins | 6-1, 188, So.,
81 Kenny Shaw | 5-11, 165, So.,
89 Christian Green | 6-1, 201, Fr., RS
Icon 24 Lonnie Pryor | 6-0, 219, Jr., 2V
21 Debrale Smiley | 5-11, 240, Jr., RS
48 Daniel Gard | 5-10, 216, Sr., RS
Icon 85 Ja'Baris Little | 6-3, 238, Sr., 3V
44 Will Tye | 6-2, 243, Fr., RS
88 Beau Reliford | 6-6, 260, Sr., 3V
Icon 59 Henry Orelus | 6-2, 295, So., RS
78 Jordan Prestwood | 6-5, 281, Fr., HS
67 Andrew Datko | 6-6, 311, Sr., 3V
Icon 76 Garrett Faircloth | 6-6, 291, So., RS
56 Trey Pettis | 6-5, 311, Fr., HS
77 Zebrie Sanders | 6-6, 307, Sr., 3V
Icon 66 Jacob Stanley | 6-2, 278, Sr., RS
72 Dan Foose | 6-6, 279, Fr., RS
61 Blake Snider | 6-3, 294, So., RS
Icon 52 Bryan Stork | 6-4, 289, So., RS
59 Henry Orelus | 6-2, 295, So., RS
73 Rhonne Sanderson | 6-3, 290, Jr., RS
Icon 60 Jacob Fahrenkrug | 6-4, 307, Jr.,
52 Bryan Stork | 6-4, 289, So., RS
66 Jacob Stanley | 6-2, 278, Sr., RS
53 Sterling Lovelady | 6-2, 277, Fr., HS
Icon 49 Brandon Jenkins | 6-3, 258, Jr., 2V
58 Dan Hicks | 6-4, 265, So., RS
Icon 95 Bjoern Werner | 6-4, 273, So.,
91 C. Carradine | 6-5, 251, Jr.,
96 Toshmon Stevens | 6-5, 230, Jr., RS
Icon 92 Anthony McCloud | 6-2, 302, Jr., RS
98 Cameron Erving | 6-5, 301, Fr., RS
94 Darious Cummings | 6-1, 285, So., HS
90 Moses McCray | 6-2, 320, Jr., RS
Icon 93 Everett Dawkins | 6-2, 281, Jr., RS
97 D. McAllister | 6-2, 285, So., RS
55 Jacobbi McDaniel | 6-0, 301, Jr., 2V
Icon 13 Nigel Bradham | 6-2, 240, Sr., 3V
24 Terrance Smith | 6-3, 212, Fr., 1V
Icon 7 Christian Jones | 6-4, 236, So.,
28 Nigel Terrell | 6-1, 218, Fr., RS
Icon 11 Vince Williams | 6-1, 245, Jr.,
22 Telvin Smith | 6-3, 209, So.,
48 Jeff Luc | 6-0, 246, So.,
57 Holmes Onwukaife | 6-2, 242, Fr., RS
Icon 5 Greg Reid | 5-8, 185, Jr., 2V
15 Nick Waisome | 5-10, 165, Fr., HS
Icon 1 Mike Harris | 5-11, 183, Sr.,
21 Avis Commack | 6-4, 202, Jr., 2V
27 Xavier Rhodes | 6-2, 205, So.,
Icon 4 Terrance Parks | 6-2, 218, Sr., 3V
3 Justin Bright | 6-1, 184, So.,
31 Terrence Brooks | 5-11, 189, So., HS
Icon 20 Lamarcus Joyner | 5-8, 192, So.,
6 Gerald Demps | 5-11, 206, So., RS
41 Chad Abram | 5-11, 218, So., HS
10 Nick Moody | 6-2, 226, Jr.,


18 Dustin Hopkins | 6-2, 183, Jr., 2V
45 Shawn Powell | 6-4, 235, Sr., 3V
45 Shawn Powell | 6-4, 235, Sr., 3V
5 Greg Reid | 5-8, 185, Jr., 2V
20 Lamarcus Joyner | 5-8, 192, So.,
5 Greg Reid | 5-8, 185, Jr., 2V
83 Bert Reed | 5-10, 175, Sr., RS
75 Philip Doumar | 6-0, 210, So., RS


Good luck Seminoles!!!!!

No comments:

Post a Comment